The Tiago.ev is a fun electric trendsetter, a segment first disruptor which offers premium, safety and technology features, with an eco-friendly footprint and spirited performance along with an added advantage of low cost of ownership
Based on the high-voltage state of the art, Ziptron technology, the Tiago.ev stands strong on 5 key pillars - Performance, Technology, Reliability, Charging and Comfort. It offers an ultimate customized driving experience with multi-mode regen, and two drive modes - City & Sport. The Tiago.ev line up is offered in two liquid cooled efficient battery packs- 24kWh battery pack, delivering a Modified Indian Driving Cycle (MIDC) range of 315# km for longer daily driving needs and a 19.2kWh battery pack for short and frequent trips, delivering an estimated MIDC range of 257# km.
Tiago.ev is first in its segment to offer best-in-class connected features as standard across all trims, which are usually offered in more premium cars. It is available in 5 exciting colour options - Signature Teal Blue, Daytona Grey, Pristine White, Midnight Plum and Tropical Mist
Powered by Ziptron - An unmatched and uncompromising EV experience
A hatchback for every need
Connectivity on the go
Luxe inside-out
Thrilling yet safe
Medium Range | Long Range | |
---|---|---|
Electric Drivetrain | ||
Motor (Type) | Permanent Magnet Synchronous Motor | |
Electric Motor Power (kW) | 45 | 55 |
Electric Motor Torque (Nm) | 110 | 114 |
Drive Modes | 2 / Sports & City | |
Battery Pack (kWh) | 19.2 | 24 |
Thermal Management System | Liquid cooled | |
Ingress Protection for Motor & Battery Pack | IP 67 | |
Acceleration (0-60 km/h in sec) | 6.2^ | 5.7^ |
Emission | Zero tailpipe emission | |
Smart Drive Features | ||
Smart Regenerative Braking | Multi-mode regenerative braking I 4 Levels (Level 0 - 1 - 2 - 3) | |
0 - No regen I 3 - Max. regen | ||
Transmission | ||
Transmission | Single speed transmission for automatic like drive | |
Dimensions | ||
Length X Width X Height (mm) | 3769x 1677x1536 | |
Wheelbase (mm) | 2400 | |
Boot Space without Parcel Shelf (Litre) | 240 | |
Steering | ||
Steering | Electrically power assisted | |
Turning Circle Radius (m) | 5.1 | |
Brakes | ||
Front, Rear | Front - Disc Rear - Drum | |
Suspension | ||
Front Suspension | Independent lower wishbone Mcpherson dual path (Strut type) | |
Rear Suspension | Rear twist beam with coil spring mounted on hydraulic shock absorbers | |
Tyre Size | 175/65 R14 | |
Charging | ||
Charging Standard | CCS2 | |
Portable Charging Cable | Yes | |
Charger Options | AC Home wall box charger or 7.2 kW AC fast charger | |
Estimated regular Charing Time (SOC 10% to 100% from any 15A plug point) | 6.9* Hrs | 8.7* Hrs |
Estimated regular Charing Time (SOC 10% to 100% from AC Home Wall box Charger) | 6.9* Hrs | 8.7* Hrs |
Estimated regular Charing Time (SOC 10% to 100% from 7.2kW AC fast charger) | 2.6* Hrs | 3.6* Hrs |
Estimated regular Charing Time (SOC 10% to 80% from 50kW DC fast charger) | 58* Min | 58* Min |
Warranty | ||
Battery Pack & Motor Warranty | 8 Year or 1,60,000 km (whichever is earlier) | |
Vehicle Warranty | 3 Year or 1,25,000 km (whichever is earlier) | |
Driving Range | ||
Certified full charge range (As per MIDC Cycle) (km) | 257# | 315# |
Disclaimers: ^As per internal testing data, under test ambient temperature conditions. *Under test ambient temperature conditions.
#MIDC range with standard testing conditions, actual performance figures may vary depending on various conditions including driving pattern etc.
For more details, please visit https://ev.tatamotors.com/tiago/ev.html